Key Dates
26 - 27 February 2022
Virtual Conference
28 April 2022
Virtual Conference access closes
Enquiries
Association Professionals
PO Box 7345
Beaumaris VIC 3193
Email the Conference Manager
or call on +61 3 9586 6080
Program
*Program is subject to change
Please note that the program times are AEDT.
| Saturday 26 February | ||
| Session 1: Opening Session | ||
| 9.00am - 9.05am | Welcome | Welcome |
| Acknowledgement of Country | ||
| 9.05am - 9.35am | Dr Dinesh Palipana | Opening Speaker: It starts with one, but it takes many |
| 9.35am - 10.05am | Prof Hugh Taylor | Patricia Lance Lecture: The future of eye care, Closing the Gap |
| 10.05am -10.35am | Orthoptics Australia Update | |
| 10.35am -10.50am | Break and Virtual Exhibition Viewing | |
| Session 2: Innovation in Orthoptic Practice | ||
| 10.50am -11.00am | Catherine Mancuso | Ophthalmic Care in the Home: The Orthoptist’s role in the delivery of Telehealth |
| 11.00am -11.10am | Navdeep Kaur | Cost analysis of orthoptist-led Neurofibromatosis Type 1 clinics at The Royal Children's Hospital, Melbourne. |
| 11.10am -11.20am | Louise Brennan | Neurofibromatosis (NF1) current diagnostic criteria, manifestations and therapies in a paediatric population |
| 11.20am -11.35am | Melanie Lai | Impact of COVID-19 on Orthoptic services in the public health setting |
| 11.35am -12.00pm | Live Q&A | |
| 12.00pm - 1.00pm | Break and Virtual Exhibition Viewing | |
| Session 3: Optimising Orthoptic Care | ||
| 1.00pm - 1.30pm | Prof Emma Gowen (UK) | Optometric and Orthoptic Findings in Autistic Adults and Recommendations for Autism Friendly Eyecare |
| 1.30pm - 1.50pm | Dr Karl David Brown | Engineered Corneas |
| 1.50pm - 2.00pm | Zeeshaan Daruwalla | Investigating the impact of Dry Eye Disease Management: A retrospective non-randomised study. |
| 2.00pm - 2.10pm | Sonia Lau | Perspectives of Orthoptists and Speech Pathologists Working with Patients with Dual Visual and Communication Impairments |
| 2.10pm - 2.15pm | Sapna Nand | Why every glaucoma patient referral helps to saves sight |
| Session 4: Paediatric Ophthalmology | ||
| 2.15pm - 2.35pm | Dr Sophia Zagora | Paediatric Uveitis |
| 2.35pm - 2.45pm | Georgia Shaw | Ocular Implications of Vitamin A deficiency in the Paediatric Population. |
| 2.45pm - 2.55pm | Lindley Leonard | When is a ptosis not really a ptosis? |
| 2.55pm - 3.05pm | Coco Howard | In the Eyes of Cobalamin C deficiency |
| 3.05pm - 3.15pm | Priya Naranyan | Osteopetrosis-A Case Study |
| 3.15pm - 3.30pm | Break and Virtual Exhibition Viewing | |
| 3.30pm - 3.50pm | Live Q&A | |
| Session 5: Stroke | ||
| 3.50pm - 4.10pm | Prof Fiona Rowe (UK) | Vision assessment options for stroke care |
| 4.10pm - 4.20pm | Michelle Courtney Harris | Implementation and uptake of the ‘Defect in Stroke screening tool’ (DiSST) and accompanying eLearning Module, by non-eye care practitioners. |
| 4.20pm - 4.30pm | Shanelle Sorbello | Stroke survivor experiences of care for visual impairment after stroke in NSW |
| 4.30pm - 4.50pm | Dr Claire Howard (UK) | Supporting a return to driving with post stroke visual field loss: Results from a UK-based clinical study |
| 4.50pm - 5.10pm | Dr Lauren Hepworth (UK) | Visual symptom reporting by stroke survivors |
| 5.10pm | Close of day | |
| Sunday 27 February | ||
| Session 1: Strabismus and Amblyopia | ||
| 8.30am - 9.00am | Live Q&A | |
| 9.00am - 9.20am | Sarah Mackinnon (US) | Ophthalmic manifestations of craniosynostosis |
| 9.20am - 9.40am | Lindsay Klaehn (US) | Retinal diplopia: Chasing Clarity |
| 9.40am - 9.50am | Jit Magar | Optimised Minus Lens Overcorrection for Paediatric Intermittent Exotropia: A Randomised Clinical Trial |
| 9.50am - 10.00am | Dr Myra McGuinness | Clinical practice guidelines for the detection and treatment of amblyopia: a systematic literature review |
| 10.00am -10.10am | Break and Virtual Exhibition Viewing | |
| 10.10am -10.30am | Live Q&A | |
| 10.30am -10.40am | Break and Virtual Exhibition Viewing | |
| Session 2: Childhood Low Vision | ||
| 10.40am -10.50am | Lachlan Knight | The kids are alright: Quality of life in children with glaucoma |
| 10.50am -11.00am | Lachlan Knight | No one ever asked me that: Quality of life in adults with childhood glaucoma |
| 11.00am -11.10am | Lachlan Knight | Chronicles of the hidden patient: The caregiver experience in childhood glaucoma |
| 11.10am -11.30am | Natalia Kelly | Mind the Gap: Orthoptic intervention in Cerebral Vision Impairment - A case presentation |
| 11.30am -11.40am | Lynne Loh | Time for change in the assessment of Children with a Vision Impairment. |
| 11.40am -11.50am | Lisa Kearns | Why early diagnosis matters in Usher Syndrome |
| 11.50am -12.50pm | Break and Virtual Exhibition Viewing | |
| Session 3: Paediatric Practice | ||
| 12.50pm - 1.00pm | Mythili Illango | Do children with hyperopia remain hyperopic into adolescence? |
| 1.00pm - 1.10pm | Katie Geering | The role of technology in paediatric orthoptics |
| 1.10pm - 1.20pm | Heidi Neilson | Clinical use of oral fluorescein angiography for assessment of retinal pathology in paediatric patients |
| 1.20pm - 1.30pm | Long Phan | Ocular biometric changes during childhood refractive development and the role of the axial length to corneal radius ratio in predicting myopia onset. |
| 1.30pm - 1.45pm | Live Q&A | |
| Session 4: Genetics | ||
| 1.45pm - 2.05pm | Assoc Prof Heather Mack | Gene therapy for inherited retinal disease – patient understanding |
| 2.05pm - 2.25pm | Prof John Grigg | Update on inherited retinal diseases and prospects for therapy |
| 2.25pm - 2.50pm | Prof Robyn Jamieson | Ocular genomics and clinical IRD gene therapy and trials |
| 2.50pm - 3.05pm | Lisa Kearns | Suddenly blind from Leber Hereditary Optic Neuropathy (LHON). Could genetic technologies offer new hope to families? |
| 3.05pm - 3.25pm | Prof David Mackey | What colour are your eyes? Teaching the genetics of eye colour & colour vision. |
| 3.25pm - 3.35pm | Break and Virtual Exhibition Viewing | |
| Session 5: Retina | ||
| 3.35pm - 3.55pm | Dr Zhichao Wu | Observational Extension Study to the Laser Intervention in the Early Stages of Age-Related Macular Degeneration (LEAD) Clinical Trial |
| 3.55pm - 4.05pm | Narendran Kumaraselvam | Best disease and choroidal neovascularisation with OCTA |
| 4.05pm - 4.15pm | Meri Vukicevic | Long-term use of anti-VEGF for the treatment of Diabetic Macular Oedema and neovascular age-related macular degeneration in an ophthalmology practice. |
| 4.15pm - 4.25pm | Danika Corless | A rare case study of Epstein-Barr Virus with ocular manifestation |
| 4.25pm - 4.35pm | Sabine Ostrowski | Macular disease and preventable blindness – the orthoptist’s role in eye health |
| 4.35pm - 4.50pm | Live Q&A | |
| Session 6: Awards and Close | ||
| 4.50pm - 5.00pm | Awards Committee | Presentation of the Emmie Russell and Paediatric Awards |
| 5.00pm | Close of event | |


